Attention first time Buyers! Lovely and bright property perfect for a family!!! Huge 4 season solarium with loads of windows and gas fireplace currently being used as living room. Spacious kitchen with island. 3 good size bedrooms, primary bedroom with walkin closet and built-in drawers and shelves. Main bathroom with corner tub and separate shower. Fully finished lower level with 4th bedroom and family room. Large fenced yard with storage shed. Single attached garage, forced air natural gas heat and central. Nicely located on quiet dead end street. |
Price | $425,000 |
Taxes: | $2664.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 103 St Joseph Stre , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
Directions/Cross Streets: | Fournier |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.45 | 17.58 | |
Room 2 | Main | Kitchen | 10.56 | 11.25 | |
Room 3 | Main | Dining Ro | 12.33 | 8.43 | |
Room 4 | Main | Solarium | 19.29 | 13.55 | |
Room 5 | Main | Bathroom | |||
Room 6 | Second | Primary B | 11.58 | 9.84 | |
Room 7 | Second | Bedroom 2 | 10.63 | 6.56 | |
Room 8 | Second | Bedroom 3 | 9.45 | 8.5 | |
Room 9 | Lower | Bedroom | 7.97 | 9.84 | |
Room 10 | Lower | Family Ro | 14.73 | 21.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Link |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 609 - Alfred |
Style: | 2-Storey |
Lot Size: | x 180.17(Feet) |
Approximate Age: | |
Tax: | $2,664 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |