This solid brick bungalow offers 3 bedrooms, 2 bathrooms, and the ease of single-level living perfect for families, retirees, or anyone looking for a home with great potential. Situated on a spacious lot with a large yard, theres plenty of room to relax, garden, or entertain. Located just steps from downtown Mildmay, you'll love the convenience of nearby shops, schools, and community amenities. The home could use some updating, but with a little vision, it could truly shine. A great opportunity to create your dream home in a welcoming small-town setting. |
Price | $449,900 |
Taxes: | $2883.99 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 19 Absalom Stre East , South Bruce, N0G 2J0, Bruce |
Directions/Cross Streets: | Stinson Street |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Development , Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Wilfred McIntee & Co Limited |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | South Bruce |
Neighbourhood: | South Bruce |
Style: | Bungalow |
Lot Size: | x 134.00(Feet) |
Approximate Age: | |
Tax: | $2,883.99 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |