Be the first to live in this BRAND NEW Aquamarine B model townhome by Mattino Developments (1816 sqft) in highly sought after Diamondview Estates. Featuring over $20,000 in upgrades & there is still time to choose your finishes & make this home your own!! The main level boasts an inviting open-concept layout. The kitchen features ample cabinet/counter space and a convenient breakfast nook bathed in natural light. Primary bedroom offers a spa-like ensuite w/a walk-in shower, soaker tub & walk-in closet ensuring your utmost relaxation and convenience. Two generously-sized bedrooms perfect for family members or guests. A full bath & a dedicated laundry room for added convenience. Lower level w/family room providing additional space for recreation or relaxation. Smooth ceilings throughout and AC rough-in. Association fee covers: Common Area Maintenance/Management Fee. This home has not been built. Images provided are to showcase builder finishes. |
Price | $589,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1940 HAWKER N/A , Carp - Huntley Ward, K0A 1L0, Ottawa |
Lot Size: | 6.00 x 124.70 (Feet) |
Directions/Cross Streets: | 417 west towards Arnprior - exit 51 (Almonte) - right on March Road, first right on Diamondview, lef |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.13 | 11.48 | |
Room 2 | Main | Dining Ro | 8.13 | 7.97 | |
Room 3 | Main | Living Ro | 9.97 | 19.98 | |
Room 4 | Second | Primary B | 12.66 | 16.3 | |
Room 5 | Second | Bedroom | 9.32 | 12.66 | |
Room 6 | Second | Bedroom | 9.32 | 11.38 | |
Room 7 | Lower | Family Ro | 12.07 | 19.55 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Carp - Huntley Ward |
Neighbourhood: | 9104 - Huntley Ward (South East) |
Style: | 2-Storey |
Lot Size: | 6.00 x 124.70(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |