Fully renovated 2-bedroom apartment featuring high smooth ceilings and ceramic floors throughout. This unit is located on the lower main floor of a well-maintained, three-storey, smoke-free building and offers generous in-unit storage space. Water and gas are included in the rent, hydro is separately metered. Equipped with a ductless high-efficiency A/C system. Coin-operated laundry is conveniently located on the same floor. Fantastic location just steps from the subway, top-rated schools, Cedarvale Park, Allen Road and a variety of shops and restaurants along Eglinton. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 20 Belvidere Aven , Toronto, M6C 1P5, Toronto |
Directions/Cross Streets: | Allen Road / Eglinton |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 14.01 | 12.76 | Ceramic Floor, Above Grade Window, Ceiling Fan(s) |
Room 2 | Lower | Kitchen | 12.07 | 8.17 | Ceramic Floor, Pot Lights, Above Grade Window |
Room 3 | Lower | Primary B | 12.4 | 10.5 | Ceramic Floor, Above Grade Window, Ceiling Fan(s) |
Room 4 | Lower | Bedroom 2 | 12.66 | 8.99 | Ceramic Floor, Above Grade Window, Ceiling Fan(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Coin Operated |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Humewood-Cedarvale |
Style: | 2-Storey |
Lot Size: | x 110.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |