2,000 sqft office space in Wendover is available for lease, offering a modern, high-visibility location right off the highway for only $2600 + HST monthly! Built in 2014, the layout includes two large offices, one smaller office, and a spacious conference room perfect for meetings. One of the offices features a private bathroom and a storage closet for added convenience. The space also includes a media room, large common areas, and a kitchen with a sink. An additional bathroom is available for tenants and guests. With 20-foot ceilings in the reception area and contemporary finishes throughout, this office offers functionality and prominent positioning for your business. Don't miss out on this exceptional space contact us today to schedule a tour! **EXTRAS** Parking will be designed for the tenants depending on their needs , some outdoor space could be discussed if there is a need for it the additional rent is 5.60 per sqft |
Price | $10 |
Minimum Rental Term: | 36 |
Taxes: | $20000.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 7190 COUNTY ROAD 17 Road , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
Postal Code: | K0A 3K0 |
Province/State: | Prescott and Rus |
Directions/Cross Streets: | DU QUAI AND COUNTY ROAD 17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Building Percentage: | T |
Total Area: | 2000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | |
Lot Size: | x 353.32(Feet) |
Approximate Age: | |
Tax: | $20,000 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |