Build your dream home with Teahen Homes! With only 2 lots left you can customize your desired floor plan to fit either lot or we are proposing a 1550 sq ft bungalow exhibiting a brick and stone exterior, with a covered front porch. This floor plan displays a well laid out main floor featuring a spacious kitchen, with island, main floor laundry, and spacious living room dining room, ensuring both functionality and comfort. The primary bedroom boasts his and hers closets, providing ample storage, and a beautiful 4 piece ensuite bathroom. Picture yourself enjoying peaceful evenings on the rear covered deck, which seamlessly blends the indoor and outdoor living spaces. As an added bonus, the basement will be partially finished with a rec room, additional bedroom, and a well-appointed 3 piece bathroom. Elevate your lifestyle with this exceptional custom Teahen Home. TO BE BUILT. |
Price | $819,900 |
Taxes: | $0.00 |
Assessment Year: | 2023 |
Occupancy: | Vacant |
Address: | 119 GLASS Stre , St. Marys, N4Z 1A4, Perth |
Acreage: | < .50 |
Directions/Cross Streets: | James Street North Turn left (West) onto Glass Street. Property located on right (North) hand side. |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.99 | 7.68 | |
Room 2 | Main | Kitchen | 12 | 8.99 | |
Room 3 | Main | Dining Ro | 15.48 | 10.99 | |
Room 4 | Main | Living Ro | 15.48 | 15.68 | |
Room 5 | Main | Primary B | 14.01 | 14.01 | |
Room 6 | Main | Bathroom | 8.66 | 8 | |
Room 7 | Main | Bedroom | 10.33 | 10.99 | |
Room 8 | Main | Bathroom | 5.15 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 1550.00 |
Total Area Code: | Square Feet |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Unknown |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd (St. Marys) Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | St. Marys |
Neighbourhood: | St. Marys |
Style: | Bungalow |
Lot Size: | x 120.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |