RENOVATED 4BR RANCH BUNGALOW SITUATED ON A 1/3 ACRE RAVINE LOT W/ INGROUND SALTWATER POOL !!!! Enjoy Unparalleled Privacy Surrounded By Lush Greenery And Mature Trees. This Renovated Four-Bedroom Ranch Bungalow Features Spacious Principal Rooms Bathed In Natural Light From Large Windows And Multiple Skylights. Nearly Every Room Offers Picturesque Views Of The Rear Gardens And Ravine. The Gourmet Kitchen Is Equipped With Stainless Steel Appliances , Quartz Counters, And A Breakfast Area Overlooking The Ravine. Tranquil Primary Suite With Walk In Closet And 6 Piece Ensuite With Heated Flooring. The Home Offers A Seamless Transition Between Indoor And Outdoor Living, With Direct Access To The Rear Gardens From The Living Room, Dining Room, And Lower Level, Making It An Entertainer's Dream. The Lower Level Provides A Recreation Area With A Gas Fireplace And A Walkout To The Rear Gardens, A 1000-Bottle Temperature-Controlled Wine Cellar, Two Additional Bedrooms, An Oversized Laundry Room, And Ample Storage. The Magnificent Rear Gardens Are An Oasis, Featuring A Saltwater In-Ground Pool, Hot Tub, Stone Sitting Area, And An Upper Terrace. Multiple Skylights , Convenient Central Vacuum, Heated Flooring. Main Floor Freshly Painted. New Garage Door, New Front Door And Pot Lights In 2024. Spectacular Location Near Bayview Village Mall, TTC, Excellent Schools, Parks And Highways 401/404 |
Price | $3,495,000 |
Taxes: | $13583.34 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 42 Heathview Aven , Toronto, M2K 2C1, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Bayview and Finch |
Rooms: | 6 |
Rooms +: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.75 | 13.25 | Gas Fireplace, Hardwood Floor, Overlooks Pool |
Room 2 | Main | Dining Ro | 21.58 | 11.15 | Walk-Out, Hardwood Floor, Overlooks Pool |
Room 3 | Main | Kitchen | 14.83 | 11.25 | Updated, B/I Appliances, Overlooks Pool |
Room 4 | Main | Breakfast | 10.76 | 9.51 | Combined w/Kitchen, Pot Lights, Overlooks Pool |
Room 5 | Main | Foyer | 16.33 | 7.51 | W/O To Garage, Skylight, Double Closet |
Room 6 | Main | Primary B | 14.01 | 11.84 | 5 Pc Ensuite, Wood, Walk-In Closet(s) |
Room 7 | Main | Bedroom 2 | 11.68 | 11.41 | Overlooks Pool, Hardwood Floor, Closet |
Room 8 | Lower | Recreatio | 26.17 | 14.83 | W/O To Yard, Gas Fireplace, Overlooks Pool |
Room 9 | Lower | Bedroom 3 | 11.84 | 11.74 | Recessed Lighting, Closet, Overlooks Pool |
Room 10 | Lower | Bedroom 4 | 15.09 | 12.92 | Overlooks Ravine, Walk-In Closet(s), Overlooks Pool |
Room 11 | Lower | Laundry | 11.84 | 10.82 | Tile Floor, B/I Shelves, Separate Room |
Room 12 | Lower | Other | 11.51 | 7.84 | B/I Shelves |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Main |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 3 | Lower |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Main |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 3 | Lower |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Main |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 3 | Lower |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Main |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 3 | Lower |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Main |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 3 | Lower |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Main |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 3 | Lower |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Main |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 3 | Lower |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Main |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 3 | Lower |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | Main |
Washroom Type 52 | 4 | Main |
Washroom Type 53 | 3 | Lower |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 5 | Main |
Washroom Type 57 | 4 | Main |
Washroom Type 58 | 3 | Lower |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 5 | Main |
Washroom Type 62 | 4 | Main |
Washroom Type 63 | 3 | Lower |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 5 | Main |
Washroom Type 67 | 4 | Main |
Washroom Type 68 | 3 | Lower |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 5 | Main |
Washroom Type 72 | 4 | Main |
Washroom Type 73 | 3 | Lower |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 5 | Main |
Washroom Type 77 | 4 | Main |
Washroom Type 78 | 3 | Lower |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 5 | Main |
Washroom Type 82 | 4 | Main |
Washroom Type 83 | 3 | Lower |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 | |
Washroom Type 86 | 5 | Main |
Washroom Type 87 | 4 | Main |
Washroom Type 88 | 3 | Lower |
Washroom Type 89 | 0 | |
Washroom Type 90 | 0 | |
Washroom Type 91 | 5 | Main |
Washroom Type 92 | 4 | Main |
Washroom Type 93 | 3 | Lower |
Washroom Type 94 | 0 | |
Washroom Type 95 | 0 | |
Washroom Type 96 | 5 | Main |
Washroom Type 97 | 4 | Main |
Washroom Type 98 | 3 | Lower |
Washroom Type 99 | 0 | |
Washroom Type 100 | 0 | |
Washroom Type 101 | 5 | Main |
Washroom Type 102 | 4 | Main |
Washroom Type 103 | 3 | Lower |
Washroom Type 104 | 0 | |
Washroom Type 105 | 0 | |
Washroom Type 106 | 5 | Main |
Washroom Type 107 | 4 | Main |
Washroom Type 108 | 3 | Lower |
Washroom Type 109 | 0 | |
Washroom Type 110 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C15 |
Neighbourhood: | Bayview Village |
Style: | Bungalow |
Lot Size: | x 236.64(Feet) |
Approximate Age: | |
Tax: | $13,583.34 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |