Welcome to this immaculate backsplit, lovingly maintained by the original owners since 1976. Pride of ownership shines throughout every corner of this well-cared-for home.Offering three spacious bedrooms, two bathrooms, and a large lower-level family room featuring a cozy gas fireplace. The additional bonus room on the lowest level provides flexible space perfect for a games room, home office, extra bedroom, or storage. Conveniently located directly across from Westlane Secondary School, with shopping, dining, public transit, and countless amenities just minutes away.This home comes loaded with thoughtful updates, including California shutters on main windows (2022), backsplash and granite countertops in the kitchen (2023), a new roof (2025), extra attic insulation, and a furnace that's approximately 10 years old. Additional highlights include a beautiful 17x10 three-season sunroom, a 10x8 gazebo (2020), and a 19x12 single-car garage. Freshly painted and move-in ready, this home is waiting for its next chapter and its next set of cherished memories. |
Price | $649,900 |
Taxes: | $4051.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 6011 Pitton Road , Niagara Falls, L2H 1S2, Niagara |
Directions/Cross Streets: | KALAR AND LUNDY'S LANE |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 19.68 | 13.45 | Combined w/Dining |
Room 2 | Main | Living Ro | 15.74 | 11.48 | |
Room 3 | Main | Foyer | 15.42 | 3.28 | |
Room 4 | Upper | Bedroom | 12.14 | 11.48 | |
Room 5 | Upper | Bedroom 2 | 10.17 | 8.2 | |
Room 6 | Upper | Bedroom 3 | 13.78 | 8.53 | |
Room 7 | Upper | Bathroom | 7.87 | 6.89 | 4 Pc Bath |
Room 8 | Lower | Family Ro | 24.6 | 14.76 | |
Room 9 | Lower | Bathroom | 6.56 | 5.9 | 3 Pc Bath |
Room 10 | Basement | Other | 12.79 | 8.53 | |
Room 11 | Basement | Laundry | 11.48 | 7.54 | |
Room 12 | Basement | Furnace R | 24.6 | 9.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Gazebo, Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 218 - West Wood |
Style: | Backsplit 3 |
Lot Size: | x 132.85(Feet) |
Approximate Age: | |
Tax: | $4,051 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |