Drive Up The Circular Driveway To This Family Bungalow Surrounded By Trees And Practically Situated On The South End Of Buckhorn. Ample Setback From Buckhorn Road Provides A Country Feel And Quiet Environment. This Home Boasts Three Bedrooms And A Layout Maximizing Family Space. Ideal Lot Size Spans Almost 220ft Frontage And 210ft Depth, With An Extra 85ftx74ft Forested Area On The North Side. Walking Distance To Grocery Store, Restaurants, Resorts, And Amenities. |
Price | $549,999 |
Taxes: | $1712.88 |
Occupancy: | Vacant |
Address: | 3320 Buckhorn Road , Smith-Ennismore-Lakefield, K0L 1J0, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Buckhorn Rd & Fire Rte 22 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Half, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10 | 10.99 | Breakfast Bar, Vinyl Floor, Above Grade Window |
Room 2 | Main | Breakfast | 10.99 | 10.99 | Combined w/Kitchen, Vinyl Floor, W/O To Sundeck |
Room 3 | Main | Family Ro | 25.98 | 10.99 | Fireplace, Laminate, Above Grade Window |
Room 4 | Main | Primary B | 15.19 | 11.32 | 2 Pc Ensuite, Laminate, Double Closet |
Room 5 | Main | Bedroom 2 | 10.99 | 7.97 | Closet, Laminate, Above Grade Window |
Room 6 | Main | Bedroom 3 | 15.22 | 7.97 | Closet, Laminate, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CITY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Smith-Ennismore-Lakefield |
Neighbourhood: | Rural Smith-Ennismore-Lakefield |
Style: | Bungalow |
Lot Size: | x 209.95(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,712.88 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |