Beautiful semi-detach house in rolling hills of New Market. Large corner property with easy access to main roads, parks, schools and shopping. Bright and very spacious house with hardwood floors and big windows. Sunny and private backyard. Luxury neighbourhood! Original Owner, clean and well maintained property. Must see!! |
Price | $998,000 |
Taxes: | $5146.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 634 Sweetwater Cres , Newmarket, L3X 0H5, York |
Directions/Cross Streets: | Davis DR.W and Bathurst St |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 12 | 17.38 | 2 Way Fireplace, Open Concept, Hardwood Floor |
Room 2 | Ground | Kitchen | 8.5 | 11.48 | Open Concept, Ceramic Floor |
Room 3 | Ground | Breakfast | 8.5 | 8.2 | Ceramic Floor, Sliding Doors |
Room 4 | Second | Bedroom | 17.09 | 16.76 | 5 Pc Bath, Walk-In Closet(s), Hardwood Floor |
Room 5 | Second | Bedroom 2 | 9.51 | 12.14 | Closet, Large Window, Hardwood Floor |
Room 6 | Second | Bedroom 3 | 9.41 | 12.3 | Closet, Hardwood Floor, Balcony |
Room 7 | Ground | Family Ro | 10.92 | 14.37 | Hardwood Floor, Open Concept, 2 Way Fireplace |
Room 8 | Ground | Dining Ro | 13.09 | 17.38 | Hardwood Floor, Open Concept, 2 Way Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FORESTWOOD REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Glenway Estates |
Style: | 2-Storey |
Lot Size: | x 105.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $5,146 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |