Welcome to 1242 Wheat Boom Drive in one of Oakville's most family friendly and sought after neighbourhoods. Built in 2024 and beautifully maintained, it offers the feel of a semi-detached home, giving you extra privacy and an abundance of natural light throughout. Step inside to soaring 10+ foot ceilings and a bright, open layout designed for both style and comfort. The living room features a sleek electric fireplace, perfect for cozy family evenings, while the modern kitchen with stainless steel appliances and kitchen island, is ideal for everything from weeknight dinners to weekend entertaining. Upstairs, the Primary Bedroom offers a spa-like ensuite, with a deep soaker tub and a glass encased stand up shower for your quiet retreat. There are also three additional bedrooms and plenty of closet space throughout the home to keep everything organized. The laundry is conveniently located on the second floor.... no more carrying clothes up and down stairs. Enjoy the convenience of a built-in garage, generous storage in the unfinished basement, and a prime location right across from the brand new Harvest Oaks Public School. This exceptional home offers luxury, comfort, and an unbeatable location for families looking to settle in a vibrant and growing community. |
Price | $4,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1242 Wheat Boom Driv , Oakville, L6H 7G1, Halton |
Directions/Cross Streets: | Trafalgar and John McKay Blvd. |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Right At Home Realty, Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |