Rare opportunity to secure a fully equipped, two-storey restaurant with basement in one of Torontos most desirable dining districts. Located beside High Park and directly across from Runnymede Subway Station, this site offers this location offers unmatched visibility, easy transit access, and convenient public parking nearby. 3,468 sq. ft. total + basement + 2nd floor private walkout patio. Seating Capacity: 100 indoor + 40-seat outdoor patio. Fully equipped kitchen with 2 hoods, 3 walk-in coolers6 washrooms, ideal for high-capacity service. Lease rent : $10,000 Net + $4,620 TMI/month. Tenant pays utilities.Turn-key and ready to operate in one of Torontos high-demand, most sought-after neighbourhoods. |
Price | $10,000 |
Minimum Rental Term: | 36 |
Taxes: | $49306.96 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 2197 Bloor Stre West , Toronto, M6S 1N2, Toronto |
Postal Code: | M6S 1N2 |
Province/State: | Toronto |
Directions/Cross Streets: | Runnymede/Bloor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Use: | Hospitality/Food Related |
Building Percentage: | F |
Total Area: | 3468.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1320 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | Part |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Runnymede-Bloor West Village |
Style: | |
Lot Size: | x 94.92(Feet) |
Approximate Age: | |
Tax: | $49,306.96 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |