End unit new Townhouse,Very Well maintained. Decent neighborhood, Quiet street with only local traffic. 3 bedrooms, 2.5 bathrooms, 2nd floor laundry, Primary Bedroom with Ensuite, 9' Ceilings on the main floor, Contemporary Kitchen with Quartz Countertops, 42" Kitchen Cabinets, LED Pot Lights, Laminate and Tile floors throughout the main floor, S.S. appliances. 2nd Floor Laundry, Door to Garage, Garage Door Opener, Long driveway fits two cars . Very close proximity to all amenities including Costco, Walmart, Lowes, Cinema, LCBO, Restaurants, Starbucks, Tim Hortons, Parks, Public Transit, Schools, and Easy Access to QEW highway. |
Price | $2,550 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 7129 Parsa Stre , Niagara Falls, L2H 3T2, Niagara |
Directions/Cross Streets: | McLeod / Garner |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 2 Pc Bath, Laminate | ||
Room 2 | Ground | Living Ro | Pot Lights, Laminate | ||
Room 3 | Ground | Kitchen | Quartz Counter, Laminate, Stainless Steel Appl | ||
Room 4 | Second | Primary B | Walk-In Closet(s), Broadloom, 4 Pc Ensuite | ||
Room 5 | Second | Bedroom 2 | Closet, Broadloom, Large Window | ||
Room 6 | Second | Bedroom 3 | Closet, Broadloom, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |