This 2,600 square foot 4-bed, 4-bath masterpiece in Niagara Falls is designed for living well. Step inside to soaring light-filled spaces, a chefs kitchen with quartz counters & stainless steel appliances, and defined living, dining, and office areas that give everyone their own space to thrive. Two primary suites with spa-like ensuites offer unmatched comfort, while a double-car garage and landscaped backyard make everyday life effortless. The unfinished basement is a blank canvas for your dream in-law suite, home gym, or media room. All this in a prime location minutes from parks, schools, shopping, and major highways. A home that doesn't just fit your life it elevates it. Book your showing today and see why you wont want to leave. |
Price | $1,189,000 |
Taxes: | $6804.00 |
Occupancy: | Tenant |
Address: | 7249 Parkside Road , Niagara Falls, L2H 3V4, Niagara |
Directions/Cross Streets: | Marvel Dr and Parkside Rd |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 12.99 | 18.01 | |
Room 2 | Main | Dining Ro | 10.99 | 14.99 | |
Room 3 | Main | Other | 12.33 | 11.51 | |
Room 4 | Main | Kitchen | 12.33 | 12 | |
Room 5 | Main | Bathroom | |||
Room 6 | Second | Primary B | 15.15 | 14.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Lot Size: | x 101.71(Feet) |
Approximate Age: | |
Tax: | $6,804 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |