Welcome to 70 Frost Street, a hard-to-find fully-bricked raised bungalow in the heart of Rexdale. This 3-bedroom, 2-bathroom home offers a spacious main level filled with large windows that flood the space with natural light, plus a finished basement complete with a second kitchen, living room, bar, and a large recreation room perfect for an in-law suite, entertaining, or extended family living. A convenient side entrance to the basement adds excellent potential for a rental unit. The large driveway and attached garage provide parking for up to 6 vehicles, a rare find in the area. Outside, enjoy your own private retreat: a fully fenced and very private backyard with an inground pool, ideal for summer gatherings and quiet relaxation. Nestled in a quiet, family-friendly neighborhood, this home is within walking distance to Frost Park and just minutes from Highways 401, 427, and 400, as well as schools, shopping, transit, and Etobicoke General Hospital. A perfect blend of comfort, convenience, and investment potential. |
Price | $1,249,000 |
Taxes: | $4006.00 |
Occupancy: | Vacant |
Address: | 70 Frost Stre , Toronto, M9W 1Y8, Toronto |
Directions/Cross Streets: | Kipling Ave & Rexdale Blvd |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 13.32 | 10.89 | Window, Closet, Hardwood Floor |
Room 2 | Main | Bedroom 2 | 12.37 | 9.87 | Window, Closet, Hardwood Floor |
Room 3 | Main | Bedroom 3 | 10.89 | 961.04 | Window, Closet, Hardwood Floor |
Room 4 | Main | Kitchen | 10.59 | 8.89 | Window |
Room 5 | Main | Breakfast | 8.89 | 5.97 | Combined w/Kitchen |
Room 6 | Main | Dining Ro | 9.61 | 9.28 | Window, Hardwood Floor, Crown Moulding |
Room 7 | Main | Living Ro | 13.71 | 11.25 | Window, Hardwood Floor, Crown Moulding |
Room 8 | Basement | Laundry | 12.4 | 11.51 | Window |
Room 9 | Basement | Other | 11.91 | 8.53 | Above Grade Window |
Room 10 | Basement | Family Ro | 19.55 | 11.91 | Above Grade Window |
Room 11 | Basement | Kitchen | 9.28 | 8.1 | |
Room 12 | Basement | Recreatio | 20.86 | 19.09 | Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAM MCDADI REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Rexdale-Kipling |
Style: | Bungalow |
Lot Size: | x 117.75(Feet) |
Approximate Age: | |
Tax: | $4,006 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | Inground |