Leave the busy world behind and enjoy your time at the lake with a single room cabin, outhouse and a dock ready for summer adventures. Accessible by boat only this 0.4-acre property offers a back-to-nature experience just 20 minutes from Parry Sound. Tucked away in a calm, sheltered bay on one of the area's most desirable lakes, renowned for its crystal-clear waters, peaceful setting and untouched natural beauty. Shawanaga Lake offers the perfect backdrop for quiet getaways and lakeside living at its purest. Convenient parking and boat launch access are available at the Beach Road boat launch - making it easy to arrive and unwind. Whether you're swimming, paddling or soaking up the serenity - this is your chance to own a little slice of cottage country. |
Price | $184,900 |
Taxes: | $118.15 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 438 Shawanaga Lake N/A , Whitestone, P0A 1G0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Lorimer Lake Rd E & Highway 124 E |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Other Structures: | Other |
Property Features: | Lake Access, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Dunchurch |
Style: | |
Lot Size: | x 114.99(Feet) |
Approximate Age: | |
Tax: | $118.15 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |