Must see!!! Beautiful 3 bedroom property boasts a gorgeous chef's kitchen with quartz counter top and backsplash, high end stainless steel appliances and luxury vinyl flooring. The bathroom features a luxurious large glass shower enclosure with rain shower head, porcelain tiles, double vanity and linen shelf. All Hardwood floors have been refinished. Living room and dining room windows have been replaced. Private laundry. 1 year old furnace and air conditioner. 2 car parking and shared use of large backyard. Conveniently located close to York University, Seneca College, Humber College, Shopping, Hospital, Vaughan Mills, Hwy 427/401/407, transit and future Finch LRT, Rowntree Mills Park. John D. Parker Jr School, Smithfield Middle School, North Albion Collegiate Institute and St. Andrew's R.C. School. |
Price | $3,600 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 79 Strathavon Driv , Toronto, M9V 2H4, Toronto |
Directions/Cross Streets: | Kipling Ave & Steeles Ave. W. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.74 | 11.97 | Hardwood Floor, Combined w/Dining, Large Closet |
Room 2 | Main | Dining Ro | 15.74 | 11.97 | Hardwood Floor, Combined w/Living, Large Window |
Room 3 | Main | Kitchen | 11.97 | 11.97 | Vinyl Floor, Quartz Counter, Stainless Steel Appl |
Room 4 | Upper | Primary B | 10.99 | 11.97 | Hardwood Floor |
Room 5 | Upper | Bedroom 2 | 10.99 | 11.97 | Hardwood Floor |
Room 6 | Upper | Bedroom 3 | 8.5 | 8.99 | Hardwood Floor |
Room 7 | Upper | Bathroom | 8.99 | 8.99 | Porcelain Floor, Quartz Counter, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Upper |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick Front |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Close |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE PARTNERS REALTY CORP. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Mount Olive-Silverstone-Jamestown |
Style: | Backsplit 3 |
Lot Size: | x 144.68(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |