Don't miss this incredible opportunity to own a versatile and well-maintained 5 bedroom, 3 bathroom legal duplex situated on a generous lot with mature trees, in a highly desirable neighbourhood. Whether you're looking for an investment property or multi-generational living, this home offers endless potential. The property features a 4-car driveway and 2-car garage, providing ample parking and storage. Inside, each unit offers a comfortable and functional layout with bright living spaces, one with updated kitchen, and spacious bedrooms. Enjoy outdoor living with a large backyard perfect for entertaining and gardening. Situated within walking distance to downtown shops, restaurants, and amenities, with easy access for commuters heading out of town. |
Price | $929,000 |
Taxes: | $4401.00 |
Occupancy: | Tenant |
Address: | 550 Elora Stre , Centre Wellington, N1M 1Y8, Wellington |
Directions/Cross Streets: | Belsyde and HWY 6 |
Rooms: | 9 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 8.56 | 5.84 | 2 Pc Bath |
Room 2 | Main | Bathroom | 10.53 | 4.92 | 4 Pc Bath |
Room 3 | Main | Bedroom | 8.04 | 10.3 | |
Room 4 | Main | Bedroom 2 | 9.15 | 10.73 | |
Room 5 | Main | Den | 15.45 | 11.35 | |
Room 6 | Main | Dining Ro | 16.47 | 9.68 | |
Room 7 | Main | Kitchen | 9.97 | 11.48 | |
Room 8 | Main | Living Ro | 12.14 | 17.52 | |
Room 9 | Main | Primary B | 10.46 | 11.38 | |
Room 10 | Basement | Bathroom | 7.87 | 9.68 | 4 Pc Bath |
Room 11 | Basement | Bedroom 4 | 10.2 | 16.4 | |
Room 12 | Basement | Bedroom 5 | 13.81 | 13.38 | |
Room 13 | Basement | Dining Ro | 11.05 | 13.81 | |
Room 14 | Basement | Kitchen | 17.22 | 7.15 | |
Room 15 | Basement | Living Ro | 10.69 | 13.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | Bungalow |
Lot Size: | x 121.00(Feet) |
Approximate Age: | |
Tax: | $4,401 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |