Great investment opportunity for Business and whole building property in Forest downtown, Lambton Shores! Total 8000 sqft business and living area (above grade level). Main level is the famous Cana China Resturant, proudly serving Forest and neighbourhood for 47 years, with 4000 square feet business area and 142 seats, two guest baths and 1 employee bath. Spacious kitchen with upgraded equipment. The second floor has 2 residential units (4000 sqft), one 4-bedroom unit (with kitchen, living room, 4 bedrooms and1.5 bathroom) and one 1-bedroom unit ( huge living room, 1 bedroom and 1 bathroom). Finished basement currently is used as storeroom. More than 10 private parkings and a lot of roadside free parkings. |
Price | $1,380,000 |
Taxes: | $7059.94 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 20 King Stre West , Lambton Shores, N0N 1J0, Lambton |
Postal Code: | N0N 1J0 |
Province/State: | Lambton |
Legal Description: | PLAN 3 PT LOT 1 PT LOT 3 |
Directions/Cross Streets: | King St W/Main St N |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | With Property |
Use: | Restaurant |
Building Percentage: | T |
Total Area: | 8000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 4000 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Approximatly Age: | 100+ |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Hours Open: | 9 |
Employees #: | 3 |
Seats: | 143 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Lambton |
Municipality: | Lambton Shores |
Neighbourhood: | Forest |
Style: | |
Lot Size: | x 181.60(Feet) |
Approximate Age: | 100+ |
Tax: | $7,059.94 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |