This renovated main and lower floor unit features two spacious bedrooms, 1.5 bathrooms, a brand-new kitchen, an updated full bathroom, fresh paint, modern flooring, and a bright family room with large windows that fill the space with natural light. Conveniently located within walking distance to Hillcrest Mall, GO Train, Mill Pond Park, great schools, and more, the home includes one parking space. Tenants are responsible for 40% of utilities and snow removal from the driveway. No smoking or pets permitted. Newcomers are welcome. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 149 Altamira Road , Richmond Hill, L4C 4C6, York |
Directions/Cross Streets: | Mill St./Evahill Cres/Altamira Rd |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Recreatio | 17.74 | 10.76 | Vinyl Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Right Of W |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Right Of W |
Park #2 | |
Parking Type: | Right Of W |
Park #3 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Bungalow |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |