Side by side double. north side rented $1800.00/month Inclusive. Great value! |
Price | $439,000 |
Taxes: | $3361.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 4168 Brinston Road North , South Dundas, K0E 1C0, Stormont, Dundas |
Directions/Cross Streets: | BRINSTON SOUTH OF GENERAL STORE, WEST SIDE # 4168 |
Rooms: | 15 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.97 | 11.97 | |
Room 2 | Main | Dining Ro | 11.97 | 8.07 | |
Room 3 | Main | Kitchen | 8.99 | 8.99 | |
Room 4 | Main | Laundry | 4.99 | 2.98 | |
Room 5 | Main | Primary B | 10.99 | 10.99 | |
Room 6 | Main | Bedroom | 9.97 | 8.99 | |
Room 7 | Basement | Family Ro | 21.98 | 13.97 | |
Room 8 | Basement | Utility R | 21.98 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | Sidesplit |
Exterior: | Board & Batten |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER COBURN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 703 - South Dundas (Matilda) Twp |
Style: | Sidesplit |
Lot Size: | x 180.90(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,361 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |