Welcome to 518 Oxford Street East-- a charming two-storey home offering space, comfort, and incredible value in the heart of Kemptville. Perfectly situated on a tree-lined corner lot, this property boasts an attached single-car garage with inside access, a two-tier deck for outdoor entertaining, and mature surroundings that offer both beauty and privacy. Inside, you'll find a functional and inviting main floor layout featuring a bright living room with a bay window, a dining room with direct access to the backyard, and a cheerful kitchen with plenty of natural light. A convenient powder room completes the main level. Upstairs, three generously-sized bedrooms provide room for the whole family. The fully finished basement offers even more living space with a large rec room and a separate den--ideal for a home office, hobby room, home gym, or play space. With its prime location close to schools, parks, shops, and all of Kemptvilles amenities, this home delivers exceptional lifestyle convenience. There's plenty of opportunity to put your own personal touch on the space, making it truly yours. Don't miss this fantastic opportunity-- this home's value, location, and potential are hard to beat! |
Price | $544,900 |
Taxes: | $3186.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 518 Oxford Stre East , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | Bridge and Oxford |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.48 | 10.96 | Bay Window, Overlooks Dining |
Room 2 | Main | Dining Ro | 10.92 | 11.25 | Overlooks Backyard, Overlooks Living |
Room 3 | Main | Kitchen | 14.53 | 10.92 | Eat-in Kitchen |
Room 4 | Main | Bathroom | 4.17 | 5.02 | |
Room 5 | Second | Bedroom | 13.38 | 9.71 | |
Room 6 | Second | Bedroom | 7.38 | 12.14 | |
Room 7 | Second | Primary B | 13.38 | 12.14 | |
Room 8 | Second | Bathroom | 9.02 | 4.72 | |
Room 9 | Basement | Recreatio | 24.37 | 10.46 | |
Room 10 | Basement | Den | 12.96 | 10.63 | |
Room 11 | Basement | Utility R | 11.09 | 10.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 801 - Kemptville |
Style: | 2-Storey |
Lot Size: | x 120.25(Acres) |
Approximate Age: | |
Tax: | $3,186 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |